Shopping Basket
Search
Still Warm
| Track | Timing | Instrumentation | Performers | Preview | Track |
|---|---|---|---|---|---|
| Snow Clamp | 4.29 | lever harp keyboards | FitkinWall | Yes | Snow Clamp |
| Touching Seen | 7.49 | lever harp keyboards | FitkinWall | Yes | Touching Seen |
| Constant Shame | 6.10 | bray harp keyboards | FitkinWall | Yes | Constant Shame |
| Battery People | 7.13 | lever harp keyboards | FitkinWall | Yes | Battery People |
| Come Come | 6.18 | wire harp | FitkinWall | Yes | Come Come |
| Soft Gash | 5.00 | lever harp electronica | FitkinWall | Yes | Soft Gash |
| Warm Area | 5.16 | lever harp electronica | FitkinWall | Yes | Warm Area |
| Close Hold | 3.54 | bray harp | FitkinWall | Yes | Close Hold |
| Harm Done | 3.50 | lever harp keyboards | FitkinWall | Yes | Powder Trap |
Still Warm
GFCD 060706
Performers
Ruth Wall (lever, bray and wire harps)
Graham Fitkin (keyboard/electronics)
£10.00
For more info:
Still Warm 
